The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) The Police; $3,705,599; $113.17.
2. (2) Kenny Chesney; $1,676,325; $62.87.
3. (3) Tim McGraw / Faith Hill; $1,414,262; $90.51.
4. (4) Roger Waters; $1,342,178; $97.01.
5. (5) Rascal Flatts; $842,393; $60.79.
6. (6) Nickelback; $759,813; $43.94.
7. (7) Gwen Stefani; $653,400; $51.12.
8. (8) Michael BublDe; $615,147; $80.89.
9. (9) Rush; $579,786; $54.96.
10. (10) Keith Urban; $531,328; $53.60.
11. (12) Projekt Revolution / Linkin Park; $526,595; $39.40.
12. (13) John Mayer; $511,828; $43.59.
13. (11) Tool; $506,036; $51.85.
14. (14) Def Leppard; $474,608; $37.29.
15. (16) Brad Paisley; $423,815; $35.27.
16. (15) Vans Warped Tour; $403,482; $26.89.
17. (17) American Idols Live; $399,237; $60.10.
18. (New) Dancing With The Stars; $313,076; $65.95.
19. (New) Incubus; $297,683; $32.40.
20. (19) The Fray; $293,553; $29.08.
Thursday, September 13, 2007
Sending out an S.O.S.
Here's my message in the bottle for this a.m.